AFS
Corona treatment systems
Raising surface energy so ink, adhesive and coating actually bond to the substrate.
Published figures
Corona treatment systems

Polyolefin films have low surface energy — ink sits on them rather than bonding. Corona treatment raises that surface energy in line, immediately before printing, laminating or coating, and it is the difference between a print that adheres and one that lifts.
AFS build corona systems for five duties: blown film, cast film, converting lines, metal sheet and pipe. Each is specified around working width, line speed and how many sides need treating.
5 systems

Blown film corona treatment
With over 40 years of experience, AFS systems are among the best-selling corona treatment stations in the world, They guarantee reliable surface modification for the most demanding blown film applications thanks to the highest quality and safety standards. Benefit from our innovative and customizable solutions for perfect adhesion and finishing of your films.
Technical data
| Application | Blown film extrusion |
|---|---|
| Working width | 600 - 3500 mm as standard |
| System versions | Single-sided, double-sided or four-sided |
| Electrodes depending on system type) | - 3-, 6- or 9-finger segments - electrodes - Stainless steel tubular electrodes - Ceramic electrodes |
| Line speed | up to 300 m/min, higher speed possible |
| Treatment roller (depending on system type) | - Silicon dielectric (sleeve or coating) - Ceramic coating - Corrosion-proof coating - Aluminium |
| Generators | 1 - 144 kW, higher output power on request |
| Technical highlights | - The best electrode mounting on the market (AFS patent) - External adjustable spray gap - Customer design-specific corona stations - Robust, reliable and compact design for extremely easy cleaning and maintenance - High efficiency of the corona generators benefits the user in capital and operating cost |

Cast film corona treatment
With over 40 years of experience, AFS systems are among the best-selling corona treatment stations in the world. They guarantee reliable surface modification for cast films thanks to the highest quality and safety standards. Achieve optimal and uniform pretreatment of your cast films even at the highest speeds and widths. Rely on the market leader for maximum process reliability and efficiency.
Technical data
| Application | Cast film treatment |
|---|---|
| Typical working width range | 2000 - 5000 mm as standard |
| System variants | One-sided, two-sided, or alternating |
| Electrodes (depending on system type) | - Stainless steel tubular electrodes - Ceramic electrodes |
| Dielectric on the pre-treatment roller | - Silicone - Ceramic |
| Line speed | Up to 400 m/min, higher speeds are possible |
| Options | - Pressure roller - Drive for treatment roller - Water cooling - Stretcher roller |
| Technical highlights | - The best electrode holders on the market (AFS-Patent) - External spray gap adjustment - Specific station design according customers requirements - Robust, reliable and compact design for extremely easy cleaning and maintenance - The high efficiency of the corona generators benefits the user in terms of investment and operating costs |

Printing, lamination & coating
With over 40 years of experience, AFS systems are among the best-selling corona treatment stations in the world. They guarantee reliable surface modification for printing, laminating, and coating thanks to the highest quality and safety standards. Achieve optimal and uniform pretreatment of your materials for perfect adhesion of inks and adhesives.
Technical data
| Application | Printing, lamination and coating |
|---|---|
| Working width | 800 - 4000 mm |
| System types | one- or two-sided |
| Electrodes (depending on system type) | - max. 2x 9-finger segmented electrode - max. 32 high output electrodes in stainless steel - max. 2x 10 high output electrodes in stainless steel with special cooling cassette - max. 22 high output electrodes in ceramic - combination of segmented and ceramic electodes possible |
| Line speed | up to 1000 m/min |
| Generators | 1 – 96 kW, higher output on request |
| Technical highlights | - The best electrode suspension on the market (AFS patent) - external spray gap adjustment - Custom-made corona stations - Robust, reliable, and compact design for extremely easy cleaning and maintenance - High efficiency of the corona generators reduces investment and operating costs for the user |

Metal sheet corona treatment
With over 40 years of experience, AFS systems are among the best-selling corona treatment stations in the world. They guarantee reliable surface modification for sheet metal strips thanks to the highest quality and safety standards. Achieve optimal and uniform pretreatment of your sheet metal. Rely on the market leader for maximum process reliability and efficiency.
Technical data
| Application | Metal sheet treatment (e.g. sandwich panels) |
|---|---|
| Working width | 600 - 2000 mm |
| System versions | Single sided (treatment top side or bottom side) |
| Electrodes | max. 7 high output ceramic electrodes |
| Line speed | up to 100 m/min |
| Generators | 1 – 14 kW, depending on working width |
| Technical highlights | - Customer specific designed Corona-Station - Stable and safe path through grounded guide rollers - High ceramic electrode protection - Robust, reliable and compact design for easy cleaning and maintenance - High efficiency corona generators results in low operating costs and improved ROI Generators withstand strong power fluctuations - Fast Open (splice) on web thickening (option) |

Pipe pre-treatment system
With over 40 years of experience, AFS systems are among the best-selling corona treatment stations in the world. They guarantee reliable internal and external surface modification for plastic pipes thanks to the highest quality and safety standards. Achieve optimal and uniform pretreatment of your pipes for perfect adhesion. Rely on the market leader for maximum process reliability and efficiency.
Technical data
| AV - R0 | 20 mm - 200 mm |
|---|---|
| AV - R1 | 90 mm - 400 mm |
| AV - R2 | 90 mm - 600 mm |
| AV - R3 | 100 mm - 800 mm |
| AV - R4 | 250 mm - 1000 mm |
| AV - R5 | 450 mm - 1200 mm |
| AV - R6 | 800 mm - 1600 mm |
In detail



Where these are used
AFS in Pakistan — through K Group
K Group is the authorized agent for AFS in Pakistan. Surface treatment is specified on substrate, working width, line speed and how many sides need treating — tell us those and the target surface energy, and we will size the station and the generator.
Related machines
Atmospheric plasma treatment
Aldyne surface modification and the PlasmaJet for 3D parts.
Needle perforation machines
PM5 and PM6 hot-needle perforation to 200 m/min.
Generators & surface testing
1000 W to 144 kW generators, test pens and corona test inks.
Works well with
- VAREX II (Windmöller & Hölscher) — Blown film lines these corona stations are fitted to.
- MIRAFLEX II (Windmöller & Hölscher) — Presses printing onto the treated film.
Interested in AFS corona treatment systems?
Speak to our machinery specialists in Pakistan for a tailored quotation.
Request a quote
Fields marked * are required.